BuildTycoon ›
League standings › Tunisia
Tunisia – league standings
This is the Tunisia league pyramid in BuildTycoon. The tables show the standings after round 14 of 30 in season 5, followed by the results of that round and the next fixtures. They are updated after every match day.
Tunisia — League 1
| # | Club | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HERMEESS00 | 14 | 13 | 0 | 1 | 46:4 | 39 |
| 2 | dar memni | 14 | 12 | 2 | 0 | 25:3 | 38 |
| 3 | RED Eagles | 14 | 12 | 1 | 1 | 31:10 | 37 |
| 4 | Bohajla Fc | 14 | 9 | 2 | 3 | 20:9 | 29 |
| 5 | Taraji 1919 | 14 | 8 | 3 | 3 | 25:18 | 27 |
| 6 | ASAP | 14 | 8 | 2 | 4 | 22:10 | 26 |
| 7 | Club african 2026 | 14 | 7 | 3 | 4 | 18:10 | 24 |
| 8 | MADRIDISTA | 14 | 7 | 2 | 5 | 19:10 | 23 |
| 9 | Gabes sport | 14 | 6 | 1 | 7 | 17:19 | 19 |
| 10 | Japan fc | 14 | 4 | 5 | 5 | 19:18 | 17 |
| 11 | reall madrid | 14 | 5 | 2 | 7 | 16:20 | 17 |
| 12 | AKATSUKI | 14 | 3 | 0 | 11 | 12:28 | 9 |
| 13 | Zinos FC | 14 | 2 | 2 | 10 | 10:22 | 8 |
| 14 | Thaloula FC | 14 | 1 | 1 | 12 | 8:33 | 4 |
| 15 | Dar Sahlaoui | 14 | 1 | 0 | 13 | 5:39 | 3 |
| 16 | FC Country220 L3 Nr10 | 14 | 1 | 0 | 13 | 3:43 | 3 |
Results – round 14
- dar memni 3-0 Dar Sahlaoui
- reall madrid 0-2 Gabes sport
- AKATSUKI 0-2 ASAP
- HERMEESS00 2-0 Bohajla Fc
- MADRIDISTA 2-0 Zinos FC
- Taraji 1919 0-1 RED Eagles
- Thaloula FC 3-1 FC Country220 L3 Nr10
- Japan fc 0-2 Club african 2026
Next matches – round 15
- ASAP – dar memni
- RED Eagles – Thaloula FC
- Dar Sahlaoui – Taraji 1919
- Club african 2026 – reall madrid
- Bohajla Fc – Japan fc
- Zinos FC – AKATSUKI
- FC Country220 L3 Nr10 – HERMEESS00
- Gabes sport – MADRIDISTA
Tunisia — League 2.1
| # | Club | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ZGAMBOU3 | 14 | 12 | 2 | 0 | 31:6 | 38 |
| 2 | JS Kairouan | 14 | 11 | 3 | 0 | 32:10 | 36 |
| 3 | carnage | 14 | 9 | 5 | 0 | 22:4 | 32 |
| 4 | Kou | 14 | 10 | 2 | 2 | 19:10 | 32 |
| 5 | Etoile SL | 14 | 9 | 3 | 2 | 23:8 | 30 |
| 6 | Li hwek FC | 14 | 7 | 3 | 4 | 16:11 | 24 |
| 7 | SFAX FC | 14 | 5 | 4 | 5 | 15:17 | 19 |
| 8 | AFRICA CITY | 14 | 5 | 3 | 6 | 15:14 | 18 |
| 9 | US Monastir | 14 | 4 | 5 | 5 | 16:20 | 17 |
| 10 | Bachkoutou FC | 14 | 4 | 4 | 6 | 15:20 | 16 |
| 11 | GAFSA FC | 14 | 4 | 3 | 7 | 12:16 | 15 |
| 12 | AYLA CITY | 14 | 3 | 5 | 6 | 9:17 | 14 |
| 13 | Manchister city | 14 | 2 | 3 | 9 | 10:26 | 9 |
| 14 | ESG Gafsa | 14 | 1 | 3 | 10 | 8:21 | 6 |
| 15 | Jandouba Sport | 14 | 0 | 2 | 12 | 10:26 | 2 |
| 16 | Hoss | 14 | 0 | 2 | 12 | 4:31 | 2 |
Results – round 14
- ZGAMBOU3 4-0 Manchister city
- AYLA CITY 1-2 US Monastir
- GAFSA FC 0-0 Bachkoutou FC
- JS Kairouan 1-0 Etoile SL
- Hoss 0-4 carnage
- SFAX FC 0-1 Li hwek FC
- Jandouba Sport 2-2 ESG Gafsa
- Kou 1-0 AFRICA CITY
Next matches – round 15
- Bachkoutou FC – ZGAMBOU3
- Li hwek FC – Jandouba Sport
- Manchister city – SFAX FC
- AFRICA CITY – AYLA CITY
- Etoile SL – Kou
- carnage – GAFSA FC
- ESG Gafsa – JS Kairouan
- US Monastir – Hoss
Tunisia — League 2.2
| # | Club | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | vitality | 14 | 12 | 2 | 0 | 30:2 | 38 |
| 2 | zebi stars | 14 | 11 | 3 | 0 | 40:8 | 36 |
| 3 | Harry kane | 14 | 11 | 3 | 0 | 33:4 | 36 |
| 4 | Real Madrid 01 | 14 | 9 | 3 | 2 | 25:4 | 30 |
| 5 | Fc madrica | 14 | 9 | 1 | 4 | 22:8 | 28 |
| 6 | Chelsea tn | 14 | 9 | 1 | 4 | 17:7 | 28 |
| 7 | FC Country220 L3 Nr12 | 14 | 8 | 3 | 3 | 18:6 | 27 |
| 8 | FC Country220 L3 Nr8 | 14 | 5 | 3 | 6 | 13:15 | 18 |
| 9 | FC Country220 L3 Nr7 | 14 | 4 | 4 | 6 | 7:20 | 16 |
| 10 | FC Country220 L3 Nr5 | 14 | 3 | 5 | 6 | 4:11 | 14 |
| 11 | FC Country220 L3 Nr13 | 14 | 2 | 6 | 6 | 8:23 | 12 |
| 12 | FC Country220 L3 Nr11 | 14 | 1 | 6 | 7 | 6:19 | 9 |
| 13 | FC Country220 L3 Nr6 | 14 | 1 | 4 | 9 | 5:24 | 7 |
| 14 | FC Country220 L3 Nr15 | 14 | 1 | 2 | 11 | 2:28 | 5 |
| 15 | FC Country220 L3 Nr16 | 14 | 0 | 3 | 11 | 2:24 | 3 |
| 16 | FC Country220 L3 Nr14 | 14 | 0 | 3 | 11 | 1:30 | 3 |
Results – round 14
- FC Country220 L3 Nr5 0-0 FC Country220 L3 Nr13
- zebi stars 6-2 FC Country220 L3 Nr7
- Chelsea tn 2-1 FC Country220 L3 Nr8
- FC Country220 L3 Nr14 0-0 FC Country220 L3 Nr15
- Real Madrid 01 0-0 Harry kane
- FC Country220 L3 Nr12 0-1 vitality
- Fc madrica 5-1 FC Country220 L3 Nr6
- FC Country220 L3 Nr16 0-0 FC Country220 L3 Nr11
Next matches – round 15
- FC Country220 L3 Nr8 – FC Country220 L3 Nr5
- vitality – Fc madrica
- FC Country220 L3 Nr13 – FC Country220 L3 Nr12
- FC Country220 L3 Nr11 – zebi stars
- FC Country220 L3 Nr15 – FC Country220 L3 Nr16
- Harry kane – Chelsea tn
- FC Country220 L3 Nr6 – FC Country220 L3 Nr14
- FC Country220 L3 Nr7 – Real Madrid 01
Standings in other countries
Last updated:
Play for free